National
|
PERCENTAGE OF VOTE BY RIDING |
||||||||
| NEWFOUNDLAND AND LABRADOR | CPC | LIB | NDP | GRN | BQ | OTH | ||
| 10001 | Avalon | 40.51 | 43.97 | 14.16 | 0.60 | 0.76 | ||
| 10002 | Bonavista--Gander--Grand Falls--Windsor | 27.59 | 57.70 | 13.82 | 0.90 | |||
| 10003 | Humber--St. Barbe--Baie Verte | 25.18 | 57.04 | 15.83 | 0.84 | 1.11 | ||
| 10004 | Labrador | 39.81 | 39.07 | 19.83 | 1.30 | |||
| 10005 | Random--Burin--St. George's | 32.00 | 49.65 | 17.17 | 1.18 | |||
| 10006 | St. John's East | 20.87 | 6.85 | 71.22 | 1.06 | |||
| 10007 | St. John's South--Mount Pearl | 22.79 | 28.55 | 47.92 | 0.75 | |||
| PRINCE EDWARD ISLAND | ||||||||
| 11001 | Cardigan | 38.37 | 49.63 | 10.24 | 1.77 | |||
| 11002 | Charlottetown | 32.71 | 39.48 | 25.08 | 2.26 | 0.47 | ||
| 11003 | Egmont | 54.65 | 31.31 | 12.37 | 1.67 | |||
| 11004 | Malpeque | 39.10 | 42.40 | 14.63 | 3.87 | |||
| NOVA SCOTIA | ||||||||
| 12001 | Cape Breton--Canso | 30.65 | 46.45 | 19.69 | 3.22 | |||
| 12002 | Central Nova | 56.79 | 14.76 | 24.75 | 3.70 | |||
| 12007 | Cumberland--Colchester--Musquodoboit Valley | 52.46 | 18.11 | 23.24 | 5.26 | 0.93 | ||
| 12003 | Dartmouth--Cole Harbour | 24.76 | 35.12 | 36.27 | 3.85 | |||
| 12004 | Halifax | 18.00 | 25.64 | 51.64 | 4.39 | 0.33 | ||
| 12005 | Halifax West | 30.50 | 35.92 | 29.30 | 4.27 | |||
| 12006 | Kings--Hants | 36.63 | 39.56 | 20.03 | 3.78 | |||
| 12008 | Sackville--Eastern Shore | 30.45 | 11.24 | 54.07 | 4.24 | |||
| 12009 | South Shore--St. Margaret's | 43.15 | 16.92 | 36.14 | 3.80 | |||
| 12010 | Sydney--Victoria | 37.85 | 39.91 | 19.03 | 3.21 | |||
| 12011 | West Nova | 47.04 | 36.39 | 13.11 | 3.46 | |||
| NEW BRUNSWICK | ||||||||
| 13001 | Acadie--Bathurst | 16.20 | 14.11 | 69.69 | ||||
| 13002 | Beauséjour | 33.27 | 39.08 | 23.35 | 4.30 | |||
| 13003 | Fredericton | 48.38 | 23.18 | 23.83 | 4.01 | 0.60 | ||
| 13004 | Fundy Royal | 58.14 | 10.06 | 26.99 | 4.82 | |||
| 13005 | Madawaska--Restigouche | 40.64 | 35.17 | 18.75 | 1.75 | 3.69 | ||
| 13006 | Miramichi | 52.41 | 22.12 | 23.08 | 2.39 | |||
| 13007 | Moncton--Riverview--Dieppe | 35.73 | 31.29 | 28.84 | 4.14 | |||
| 13008 | New Brunswick Southwest | 56.64 | 13.54 | 23.24 | 5.16 | 1.41 | ||
| 13009 | Saint John | 49.73 | 16.07 | 30.67 | 2.74 | 0.79 | ||
| 13010 | Tobique--Mactaquac | 62.70 | 15.85 | 18.98 | 2.47 | |||
| QUEBEC | ||||||||
| EAST & NORTH | ||||||||
| 24046 | Abitibi--Baie-James--Nunavik--Eeyou | 22.74 | 10.53 | 44.79 | 3.92 | 18.02 | ||
| 24001 | Abitibi--Témiscamingue | 9.88 | 5.91 | 51.22 | 1.44 | 31.56 | ||
| 24016 | Chicoutimi--Le Fjord | 25.28 | 5.60 | 38.13 | 1.53 | 28.80 | 0.67 | |
| 24019 | Gaspésie--Îles-de-la-Madeleine | 17.09 | 15.03 | 33.76 | 2.48 | 31.64 | ||
| 24041 | Haute-Gaspésie--La Mitis--Matane--Matapédia | 14.99 | 25.58 | 21.36 | 2.02 | 36.05 | ||
| 24026 | Jonquière--Alma | 35.22 | 1.98 | 43.44 | 1.24 | 18.12 | ||
| 24039 | Manicouagan | 11.55 | 5.60 | 48.93 | 2.67 | 31.24 | ||
| 24058 | Montmagny--L'Islet--Kamouraska--Rivière-du-Loup | 36.34 | 5.77 | 36.36 | 1.45 | 20.09 | ||
| 24014 | Montmorency--Charlevoix--Haute-Côte-Nord | 20.50 | 5.58 | 37.35 | 1.73 | 34.85 | ||
| 24056 | Rimouski-Neigette--Témiscouata--Les Basques | 14.56 | 9.60 | 42.98 | 2.03 | 30.83 | ||
| 24060 | Roberval--Lac-Saint-Jean | 45.68 | 4.00 | 27.70 | 1.37 | 21.25 | ||
| QUEBEC CITY | ||||||||
| 24007 | Beauport--Limoilou | 26.24 | 5.99 | 46.07 | 1.80 | 19.43 | 0.47 | |
| 24013 | Charlesbourg--Haute-Saint-Charles | 30.26 | 6.54 | 45.01 | 1.55 | 16.29 | 0.35 | |
| 24034 | Lévis--Bellechasse | 43.95 | 5.82 | 33.81 | 1.54 | 14.89 | ||
| 24037 | Louis-Hébert | 21.84 | 13.41 | 38.65 | 1.65 | 24.21 | 0.24 | |
| 24038 | Louis-Saint-Laurent | 37.59 | 6.36 | 39.87 | 1.51 | 14.36 | 0.31 | |
| 24051 | Portneuf--Jacques-Cartier | 6.60 | 42.67 | 2.44 | 20.48 | 27.82 | ||
| 24052 | Québec | 17.77 | 9.02 | 42.64 | 2.18 | 27.96 | 0.43 | |
| CENTRAL QUEBEC & EASTERN TOWNSHIPS | ||||||||
| 24054 | Bas-Richelieu--Nicolet--Bécancour | 13.03 | 10.10 | 35.60 | 2.97 | 38.30 | ||
| 24005 | Beauce | 50.71 | 11.04 | 29.95 | 1.61 | 6.69 | ||
| 24008 | Berthier--Maskinongé | 13.96 | 14.24 | 39.58 | 2.11 | 29.45 | 0.66 | |
| 24010 | Brome--Missisquoi | 11.91 | 22.06 | 42.64 | 2.13 | 21.26 | ||
| 24017 | Compton--Stanstead | 11.81 | 12.11 | 47.59 | 2.45 | 26.03 | ||
| 24018 | Drummond | 15.93 | 8.39 | 51.64 | 2.08 | 21.95 | ||
| 24025 | Joliette | 9.67 | 6.20 | 47.33 | 3.90 | 32.90 | ||
| 24036 | Lotbinière--Chutes-de-la-Chaudière | 39.88 | 5.09 | 38.50 | 1.66 | 14.88 | ||
| 24042 | Mégantic--L'Érable | 49.14 | 5.83 | 26.25 | 1.47 | 16.76 | 0.56 | |
| 24055 | Richmond--Arthabaska | 24.66 | 6.96 | 32.49 | 2.06 | 33.83 | ||
| 24068 | Saint-Maurice--Champlain | 17.72 | 11.89 | 39.07 | 2.04 | 29.28 | ||
| 24069 | Shefford | 14.65 | 8.99 | 51.09 | 1.89 | 23.37 | ||
| 24070 | Sherbrooke | 9.20 | 9.65 | 43.10 | 1.72 | 35.89 | 0.45 | |
| 24072 | Trois-Rivières | 12.32 | 7.18 | 53.57 | 1.93 | 23.80 | 1.20 | |
| MONTREAL | ||||||||
| 24002 | Ahuntsic | 8.04 | 27.91 | 30.29 | 1.32 | 31.80 | 0.64 | |
| 24009 | Bourassa | 8.82 | 40.91 | 32.28 | 1.61 | 16.06 | 0.32 | |
| 24021 | Hochelaga | 6.75 | 10.93 | 48.17 | 1.72 | 31.20 | 1.23 | |
| 24022 | Honoré-Mercier | 12.42 | 30.35 | 36.37 | 1.60 | 18.52 | 0.73 | |
| 24024 | Jeanne-Le Ber | 8.97 | 19.28 | 44.66 | 2.64 | 24.22 | 0.23 | |
| 24027 | Lac-Saint-Louis | 28.45 | 34.11 | 30.04 | 4.28 | 3.12 | ||
| 24028 | La Pointe-de-l'Île | 7.69 | 9.17 | 48.34 | 1.88 | 32.48 | 0.45 | |
| 24029 | LaSalle--Émard | 13.14 | 26.62 | 42.15 | 2.25 | 14.66 | 1.18 | |
| 24031 | Laurier--Sainte-Marie | 3.52 | 9.93 | 46.64 | 2.64 | 35.90 | 1.37 | |
| 24044 | Mount Royal | 35.61 | 41.41 | 17.85 | 1.75 | 2.91 | 0.47 | |
| 24045 | Notre-Dame-de-Grâce--Lachine | 14.56 | 31.90 | 39.73 | 4.24 | 8.82 | 0.75 | |
| 24047 | Outremont | 8.77 | 23.69 | 56.37 | 2.16 | 8.23 | 0.78 | |
| 24048 | Papineau | 4.73 | 38.41 | 28.29 | 1.88 | 25.93 | 0.76 | |
| 24049 | Pierrefonds--Dollard | 26.86 | 30.47 | 34.13 | 3.56 | 4.98 | ||
| 24061 | Rosemont--La Petite-Patrie | 4.32 | 9.13 | 51.00 | 1.67 | 32.85 | 1.03 | |
| 24066 | Saint-Laurent--Cartierville | 17.46 | 43.43 | 29.28 | 2.10 | 7.30 | 0.43 | |
| 24067 | Saint-Léonard--Saint-Michel | 13.76 | 42.30 | 32.32 | 1.81 | 9.36 | 0.45 | |
| 24075 | Westmount--Ville-Marie | 17.49 | 37.18 | 35.62 | 3.67 | 5.52 | 0.52 | |
| MONTREAL SUBURBS | ||||||||
| 24003 | Alfred-Pellan | 11.22 | 22.00 | 42.09 | 1.45 | 22.79 | 0.45 | |
| 24006 | Beauharnois--Salaberry | 12.87 | 8.32 | 43.80 | 1.83 | 33.18 | ||
| 24011 | Brossard--La Prairie | 12.55 | 27.30 | 41.02 | 1.45 | 17.51 | 0.18 | |
| 24012 | Chambly--Borduas | 7.83 | 8.90 | 42.74 | 1.55 | 27.65 | 11.33 | |
| 24015 | Châteauguay--Saint-Constant | 10.27 | 9.05 | 52.04 | 1.65 | 26.70 | 0.29 | |
| 24032 | Laval | 12.51 | 18.51 | 43.33 | 2.48 | 22.73 | 0.44 | |
| 24033 | Laval--Les Îles | 15.92 | 20.59 | 47.64 | 1.79 | 13.02 | 1.04 | |
| 24035 | Longueuil--Pierre-Boucher | 8.31 | 10.19 | 51.93 | 1.98 | 27.16 | 0.44 | |
| 24040 | Marc-Aurèle-Fortin | 9.85 | 12.01 | 49.68 | 2.06 | 26.40 | ||
| 24043 | Montcalm | 7.87 | 5.39 | 52.97 | 3.61 | 30.16 | ||
| 24053 | Repentigny | 7.44 | 7.80 | 51.92 | 1.74 | 31.09 | ||
| 24057 | Rivière-des-Mille-Îles | 9.71 | 10.17 | 49.21 | 2.36 | 28.55 | ||
| 24059 | Rivière-du-Nord | 8.35 | 6.35 | 55.28 | 1.82 | 28.21 | ||
| 24062 | Saint-Bruno--Saint-Hubert | 10.79 | 13.60 | 44.64 | 2.79 | 28.19 | ||
| 24063 | Saint-Hyacinthe--Bagot | 15.74 | 5.41 | 52.36 | 1.93 | 24.57 | ||
| 24064 | Saint-Jean | 10.66 | 8.84 | 47.48 | 2.52 | 30.50 | ||
| 24065 | Saint-Lambert | 10.02 | 19.30 | 42.65 | 2.15 | 25.88 | ||
| 24071 | Terrebonne--Blainville | 9.14 | 8.54 | 49.34 | 2.13 | 30.84 | ||
| 24073 | Vaudreuil-Soulanges | 16.41 | 11.59 | 43.61 | 2.69 | 25.69 | ||
| 24074 | Verchères--Les Patriotes | 8.63 | 9.46 | 43.31 | 2.22 | 36.38 | ||
| OUTOUAIS | ||||||||
| 24004 | Argenteuil--Papineau--Mirabel | 11.15 | 12.24 | 44.27 | 2.58 | 28.96 | 0.79 | |
| 24020 | Gatineau | 7.95 | 13.98 | 61.83 | 1.12 | 15.11 | ||
| 24023 | Hull--Aylmer | 10.19 | 20.27 | 59.20 | 1.89 | 8.44 | ||
| 24030 | Laurentides--Labelle | 9.27 | 12.67 | 43.83 | 2.51 | 31.45 | 0.26 | |
| 24050 | Pontiac | 29.50 | 12.75 | 45.71 | 1.73 | 10.05 | 0.25 | |
| ONTARIO | ||||||||
| OTTAWA | ||||||||
| 35012 | Carleton--Mississippi Mills | 56.95 | 23.96 | 14.62 | 4.47 | |||
| 35052 | Nepean--Carleton | 54.45 | 25.23 | 16.23 | 4.08 | |||
| 35062 | Ottawa Centre | 21.68 | 20.12 | 52.11 | 5.03 | 1.06 | ||
| 35063 | Ottawa--Orléans | 44.55 | 38.42 | 14.16 | 2.87 | |||
| 35064 | Ottawa South | 33.28 | 44.01 | 18.16 | 3.03 | 1.52 | ||
| 35065 | Ottawa--Vanier | 27.06 | 38.17 | 29.36 | 5.18 | 0.23 | ||
| 35066 | Ottawa West--Nepean | 44.71 | 31.53 | 19.72 | 4.04 | |||
| EAST & CENTRAL | ||||||||
| 35004 | Barrie | 56.70 | 16.09 | 20.90 | 5.77 | 0.55 | ||
| 35025 | Glengarry--Prescott--Russell | 48.80 | 30.67 | 16.64 | 3.55 | 0.34 | ||
| 35029 | Haliburton--Kawartha Lakes--Brock | 60.03 | 12.86 | 22.06 | 5.05 | |||
| 35036 | Kingston and the Islands | 34.93 | 39.31 | 21.54 | 4.22 | |||
| 35040 | Lanark--Frontenac--Lennox and Addington | 57.27 | 16.86 | 20.65 | 4.58 | 0.63 | ||
| 35041 | Leeds--Grenville | 60.81 | 15.89 | 18.31 | 4.99 | |||
| 35058 | Northumberland--Quinte West | 53.83 | 21.01 | 20.69 | 4.48 | |||
| 35071 | Peterborough | 49.67 | 21.40 | 24.88 | 3.56 | 0.50 | ||
| 35073 | Prince Edward--Hastings | 53.25 | 18.75 | 23.71 | 3.46 | 0.83 | ||
| 35074 | Renfrew--Nipissing--Pembroke | 53.43 | 12.73 | 13.43 | 1.71 | 18.70 | ||
| 35085 | Simcoe--Grey | 49.37 | 12.75 | 17.38 | 5.41 | 15.09 | ||
| 35086 | Simcoe North | 54.45 | 19.12 | 19.85 | 6.02 | 0.56 | ||
| 35087 | Stormont--Dundas--South Glengarry | 62.12 | 17.90 | 17.48 | 2.18 | 0.32 | ||
| TORONTO | ||||||||
| 35005 | Beaches--East York | 22.74 | 30.75 | 41.64 | 4.60 | 0.27 | ||
| 35015 | Davenport | 14.20 | 27.89 | 53.74 | 3.42 | 0.75 | ||
| 35016 | Don Valley East | 36.78 | 34.56 | 25.19 | 2.84 | 0.63 | ||
| 35017 | Don Valley West | 42.93 | 41.79 | 11.74 | 3.18 | 0.35 | ||
| 35019 | Eglinton--Lawrence | 46.81 | 38.42 | 11.60 | 3.17 | |||
| 35022 | Etobicoke Centre | 41.21 | 41.16 | 14.73 | 2.62 | 0.28 | ||
| 35023 | Etobicoke--Lakeshore | 40.35 | 35.08 | 20.26 | 3.96 | 0.35 | ||
| 35024 | Etobicoke North | 32.13 | 42.39 | 23.67 | 1.81 | |||
| 35068 | Parkdale--High Park | 15.55 | 32.89 | 47.20 | 3.27 | 1.08 | ||
| 35072 | Pickering--Scarborough East | 40.11 | 37.59 | 18.64 | 3.65 | |||
| 35077 | St. Paul's | 32.37 | 40.60 | 21.97 | 4.52 | 0.55 | ||
| 35080 | Scarborough--Agincourt | 34.18 | 45.39 | 18.10 | 2.32 | |||
| 35081 | Scarborough Centre | 35.55 | 31.68 | 30.14 | 2.63 | |||
| 35082 | Scarborough--Guildwood | 34.39 | 36.20 | 26.52 | 2.22 | 0.68 | ||
| 35083 | Scarborough--Rouge River | 29.90 | 27.25 | 40.62 | 1.47 | 0.77 | ||
| 35084 | Scarborough Southwest | 31.85 | 29.04 | 35.05 | 4.06 | |||
| 35093 | Toronto Centre | 22.64 | 41.01 | 30.21 | 5.02 | 1.11 | ||
| 35094 | Toronto--Danforth | 14.32 | 17.62 | 60.80 | 6.46 | 0.80 | ||
| 35095 | Trinity--Spadina | 16.81 | 23.39 | 54.51 | 4.38 | 0.91 | ||
| 35100 | Willowdale | 41.70 | 39.95 | 18.36 | ||||
| 35103 | York Centre | 48.50 | 33.31 | 15.86 | 2.33 | |||
| 35105 | York South--Weston | 24.32 | 32.79 | 40.12 | 2.77 | |||
| 35106 | York West | 22.08 | 47.00 | 27.85 | 1.62 | 1.45 | ||
| 905 | ||||||||
| 35001 | Ajax--Pickering | 44.07 | 38.33 | 14.70 | 2.77 | 0.13 | ||
| 35006 | Bramalea--Gore--Malton | 34.44 | 28.38 | 33.51 | 3.02 | 0.64 | ||
| 35007 | Brampton--Springdale | 48.26 | 27.88 | 19.65 | 3.78 | 0.43 | ||
| 35008 | Brampton West | 44.75 | 34.97 | 17.74 | 1.93 | 0.61 | ||
| 35014 | Durham | 54.55 | 17.85 | 21.10 | 5.39 | 1.12 | ||
| 35018 | Dufferin--Caledon | 59.01 | 13.10 | 13.20 | 14.69 | |||
| 35030 | Halton | 54.52 | 25.77 | 15.98 | 3.43 | 0.31 | ||
| 35045 | Markham--Unionville | 35.55 | 38.95 | 21.84 | 3.20 | 0.46 | ||
| 35047 | Mississauga--Brampton South | 44.72 | 35.16 | 17.91 | 1.98 | 0.24 | ||
| 35048 | Mississauga East--Cooksville | 39.97 | 38.53 | 18.79 | 2.19 | 0.51 | ||
| 35049 | Mississauga--Erindale | 46.95 | 33.95 | 16.27 | 2.67 | 0.16 | ||
| 35050 | Mississauga South | 46.48 | 37.18 | 12.85 | 3.10 | 0.39 | ||
| 35051 | Mississauga--Streetsville | 43.86 | 37.01 | 15.55 | 3.58 | |||
| 35053 | Newmarket--Aurora | 54.29 | 23.90 | 15.27 | 4.52 | 2.03 | ||
| 35059 | Oak Ridges--Markham | 51.12 | 28.26 | 16.84 | 2.60 | 1.19 | ||
| 35060 | Oakville | 51.65 | 30.73 | 13.94 | 3.68 | |||
| 35061 | Oshawa | 51.31 | 6.97 | 37.87 | 3.21 | 0.63 | ||
| 35075 | Richmond Hill | 44.14 | 35.33 | 16.86 | 3.66 | |||
| 35089 | Thornhill | 61.38 | 23.67 | 11.97 | 2.62 | 0.36 | ||
| 35096 | Vaughan | 56.32 | 29.87 | 11.60 | 2.21 | |||
| 35098 | Wellington--Halton Hills | 63.70 | 16.38 | 12.96 | 6.39 | 0.57 | ||
| 35099 | Whitby--Oshawa | 58.42 | 14.11 | 22.27 | 4.89 | 0.31 | ||
| 35104 | York--Simcoe | 63.58 | 10.79 | 19.28 | 5.39 | 0.96 | ||
| HAMILTON & NIAGARA | ||||||||
| 35003 | Ancaster--Dundas--Flamborough--Westdale | 51.25 | 24.74 | 18.57 | 5.02 | 0.42 | ||
| 35010 | Burlington | 54.16 | 23.26 | 18.81 | 3.53 | 0.23 | ||
| 35028 | Haldimand--Norfolk | 50.94 | 24.92 | 19.98 | 3.31 | 0.86 | ||
| 35031 | Hamilton Centre | 26.36 | 14.14 | 57.04 | 2.47 | |||
| 35032 | Hamilton East--Stoney Creek | 36.19 | 13.21 | 45.18 | 2.99 | 2.43 | ||
| 35033 | Hamilton Mountain | 33.05 | 16.19 | 47.17 | 2.77 | 0.81 | ||
| 35054 | Niagara Falls | 53.26 | 18.91 | 23.49 | 3.86 | 0.48 | ||
| 35055 | Niagara West--Glanbrook | 57.25 | 14.78 | 21.63 | 4.30 | 2.04 | ||
| 35076 | St. Catharines | 50.86 | 20.60 | 23.82 | 3.83 | 0.89 | ||
| 35097 | Welland | 40.24 | 14.01 | 42.21 | 2.50 | 1.04 | ||
| SOUTHWEST | ||||||||
| 35009 | Brant | 48.90 | 18.80 | 28.51 | 3.24 | 0.54 | ||
| 35026 | Bruce--Grey--Owen Sound | 56.30 | 16.07 | 17.64 | 9.99 | |||
| 35011 | Cambridge | 53.40 | 15.05 | 27.68 | 3.59 | 0.28 | ||
| 35013 | Chatham-Kent--Essex | 53.76 | 16.51 | 26.35 | 3.38 | |||
| 35020 | Elgin--Middlesex--London | 57.55 | 13.45 | 24.56 | 3.02 | 1.43 | ||
| 35021 | Essex | 48.06 | 14.17 | 35.18 | 2.45 | 0.15 | ||
| 35027 | Guelph | 32.79 | 43.35 | 16.74 | 6.13 | 0.99 | ||
| 35034 | Huron--Bruce | 54.95 | 16.50 | 25.34 | 2.73 | 0.48 | ||
| 35037 | Kitchener Centre | 42.40 | 31.30 | 21.57 | 3.96 | 0.98 | ||
| 35038 | Kitchener--Conestoga | 54.12 | 19.95 | 21.84 | 4.09 | |||
| 35039 | Kitchener--Waterloo | 40.85 | 37.62 | 16.03 | 4.77 | 0.73 | ||
| 35046 | Lambton--Kent--Middlesex | 57.68 | 14.18 | 24.01 | 3.32 | 0.81 | ||
| 35042 | London--Fanshawe | 33.54 | 11.48 | 50.90 | 2.82 | 1.26 | ||
| 35043 | London North Centre | 36.96 | 33.80 | 24.67 | 4.13 | 0.43 | ||
| 35044 | London West | 44.49 | 26.77 | 25.90 | 2.74 | 0.10 | ||
| 35067 | Oxford | 58.90 | 9.52 | 25.61 | 4.33 | 1.63 | ||
| 35070 | Perth--Wellington | 54.48 | 17.98 | 21.25 | 4.55 | 1.74 | ||
| 35078 | Sarnia--Lambton | 52.58 | 13.96 | 29.91 | 2.52 | 1.03 | ||
| 35101 | Windsor--Tecumseh | 33.55 | 12.94 | 49.92 | 3.04 | 0.54 | ||
| 35102 | Windsor West | 31.64 | 10.89 | 54.33 | 2.76 | 0.38 | ||
| NORTH | ||||||||
| 35002 | Algoma--Manitoulin--Kapuskasing | 30.33 | 14.83 | 51.73 | 3.12 | |||
| 35035 | Kenora | 47.05 | 21.89 | 27.88 | 2.59 | 0.60 | ||
| 35056 | Nickel Belt | 27.98 | 14.12 | 54.97 | 2.80 | 0.13 | ||
| 35057 | Nipissing--Timiskaming | 36.66 | 36.61 | 20.77 | 5.96 | |||
| 35069 | Parry Sound--Muskoka | 55.73 | 11.48 | 24.17 | 8.14 | 0.48 | ||
| 35079 | Sault Ste. Marie | 41.44 | 18.86 | 37.23 | 2.14 | 0.34 | ||
| 35088 | Sudbury | 28.35 | 17.98 | 49.92 | 2.99 | 0.76 | ||
| 35090 | Thunder Bay--Rainy River | 27.17 | 21.71 | 48.67 | 2.45 | |||
| 35091 | Thunder Bay--Superior North | 29.66 | 16.66 | 49.92 | 3.04 | 0.72 | ||
| 35092 | Timmins--James Bay | 31.69 | 15.74 | 50.39 | 2.18 | |||
| MANITOBA | ||||||||
| WINNIPEG | ||||||||
| 46002 | Charleswood--St. James--Assiniboia | 57.56 | 18.39 | 20.12 | 3.93 | |||
| 46005 | Elmwood--Transcona | 46.40 | 5.03 | 45.49 | 3.08 | |||
| 46006 | Kildonan--St. Paul | 58.16 | 8.21 | 30.09 | 2.62 | 0.93 | ||
| 46009 | Saint Boniface | 50.28 | 30.80 | 16.04 | 2.88 | |||
| 46011 | Winnipeg Centre | 27.64 | 11.07 | 53.66 | 7.05 | 0.59 | ||
| 46012 | Winnipeg North | 26.38 | 35.77 | 35.59 | 1.80 | 0.46 | ||
| 46013 | Winnipeg South | 52.24 | 32.70 | 13.02 | 2.03 | |||
| 46014 | Winnipeg South Centre | 38.82 | 37.02 | 19.89 | 3.46 | 0.80 | ||
| RURAL | ||||||||
| 46001 | Brandon--Souris | 63.73 | 5.36 | 25.18 | 5.73 | |||
| 46003 | Churchill | 26.18 | 20.36 | 51.12 | 2.35 | |||
| 46004 | Dauphin--Swan River--Marquette | 63.09 | 6.62 | 26.05 | 4.23 | |||
| 46007 | Portage--Lisgar | 75.99 | 6.27 | 9.83 | 5.64 | 2.27 | ||
| 46008 | Provencher | 70.60 | 6.71 | 17.89 | 2.95 | 1.84 | ||
| 46010 | Selkirk--Interlake | 65.19 | 4.81 | 26.55 | 3.46 | |||
| SASKATCHEWAN | ||||||||
| REGINA | ||||||||
| 47005 | Palliser | 47.00 | 5.33 | 44.73 | 2.95 | |||
| 47007 | Regina--Lumsden--Lake Centre | 53.21 | 7.26 | 36.85 | 2.68 | |||
| 47008 | Regina--Qu'Appelle | 53.48 | 4.71 | 38.42 | 2.96 | 0.43 | ||
| 47013 | Wascana | 36.88 | 40.83 | 19.82 | 2.46 | |||
| SASKATOON | ||||||||
| 47002 | Blackstrap | 54.40 | 6.34 | 36.85 | 2.41 | |||
| 47009 | Saskatoon--Humboldt | 52.72 | 7.96 | 35.07 | 2.45 | 1.80 | ||
| 47010 | Saskatoon--Rosetown--Biggar | 48.70 | 2.32 | 46.91 | 2.08 | |||
| 47011 | Saskatoon--Wanuskewin | 58.43 | 6.70 | 31.43 | 3.45 | |||
| RURAL | ||||||||
| 47001 | Battlefords--Lloydminster | 66.90 | 3.31 | 27.06 | 2.73 | |||
| 47004 | Cypress Hills--Grasslands | 69.85 | 6.25 | 21.23 | 2.68 | |||
| 47003 | Desnethé--Missinippi--Churchill River | 47.93 | 5.22 | 44.30 | 2.55 | |||
| 47006 | Prince Albert | 62.17 | 3.46 | 31.84 | 2.15 | 0.38 | ||
| 47012 | Souris--Moose Mountain | 73.98 | 4.23 | 18.71 | 3.08 | |||
| 47014 | Yorkton--Melville | 68.93 | 6.82 | 21.81 | 2.44 | |||
| ALBERTA | ||||||||
| CALGARY | ||||||||
| 48002 | Calgary East | 67.43 | 11.83 | 14.12 | 5.91 | 0.71 | ||
| 48003 | Calgary Centre-North | 56.53 | 14.00 | 15.99 | 13.07 | 0.40 | ||
| 48004 | Calgary Northeast | 56.80 | 27.71 | 10.28 | 4.71 | 0.50 | ||
| 48005 | Calgary--Nose Hill | 70.17 | 11.30 | 12.49 | 6.05 | |||
| 48006 | Calgary Centre | 57.68 | 17.53 | 14.86 | 9.93 | |||
| 48007 | Calgary Southeast | 76.26 | 6.36 | 10.26 | 6.46 | 0.66 | ||
| 48008 | Calgary Southwest | 75.12 | 7.20 | 11.92 | 5.23 | 0.53 | ||
| 48009 | Calgary West | 62.16 | 17.68 | 10.38 | 9.43 | 0.35 | ||
| EDMONTON | ||||||||
| 48011 | Edmonton--Mill Woods--Beaumont | 61.04 | 11.10 | 23.83 | 2.99 | 1.04 | ||
| 48012 | Edmonton Centre | 48.03 | 22.44 | 25.37 | 3.41 | 0.75 | ||
| 48013 | Edmonton East | 52.75 | 6.95 | 37.36 | 2.94 | |||
| 48014 | Edmonton--Leduc | 63.57 | 12.23 | 19.33 | 4.87 | |||
| 48015 | Edmonton--St. Albert | 63.46 | 10.67 | 21.44 | 4.44 | |||
| 48016 | Edmonton--Sherwood Park | 44.66 | 7.49 | 14.46 | 3.49 | 29.90 | ||
| 48017 | Edmonton--Spruce Grove | 71.10 | 9.33 | 15.78 | 3.80 | |||
| 48018 | Edmonton--Strathcona | 40.55 | 2.82 | 53.55 | 2.30 | 0.79 | ||
| ELSEWHERE | ||||||||
| 48010 | Crowfoot | 83.99 | 2.33 | 9.15 | 3.26 | 1.27 | ||
| 48001 | Fort McMurray--Athabasca | 71.84 | 10.42 | 13.24 | 4.49 | |||
| 48019 | Lethbridge | 56.51 | 8.38 | 27.18 | 4.36 | 3.57 | ||
| 48020 | Macleod | 77.48 | 3.68 | 10.33 | 4.63 | 3.88 | ||
| 48021 | Medicine Hat | 71.55 | 10.29 | 13.08 | 4.35 | 0.74 | ||
| 48022 | Peace River | 75.76 | 3.09 | 16.14 | 3.55 | 1.47 | ||
| 48023 | Red Deer | 75.93 | 3.84 | 15.13 | 5.10 | |||
| 48024 | Vegreville--Wainwright | 79.79 | 3.11 | 11.34 | 5.09 | 0.67 | ||
| 48025 | Westlock--St. Paul | 77.82 | 6.12 | 12.16 | 3.89 | |||
| 48026 | Wetaskiwin | 81.44 | 2.91 | 11.39 | 4.27 | |||
| 48027 | Wild Rose | 74.74 | 6.69 | 11.29 | 6.97 | 0.31 | ||
| 48028 | Yellowhead | 77.03 | 2.87 | 13.06 | 5.14 | 1.90 | ||
| BRITISH COLUMBIA | ||||||||
| LOWER MAINLAND | ||||||||
| 59001 | Abbotsford | 65.02 | 9.94 | 20.19 | 4.28 | 0.57 | ||
| 59002 | Burnaby--Douglas | 40.92 | 11.19 | 43.00 | 3.60 | 1.29 | ||
| 59003 | Burnaby--New Westminster | 35.83 | 10.06 | 49.67 | 3.87 | 0.57 | ||
| 59005 | Chilliwack--Fraser Canyon | 57.20 | 10.81 | 25.78 | 5.50 | 0.72 | ||
| 59006 | Delta--Richmond East | 54.24 | 16.88 | 23.27 | 4.84 | 0.76 | ||
| 59009 | Fleetwood--Port Kells | 47.55 | 15.96 | 32.82 | 2.93 | 0.73 | ||
| 59013 | Langley | 64.52 | 9.05 | 20.45 | ||||
